प्रथम राष्ट्रिय आर्थिक गणना २०७५ को नतिजा
जम्मा प्रतिष्ठान संख्या तथा संलग्न कामदार
District | Number of Establishment | Number of Persons Engaged | ||
---|---|---|---|---|
Total | Male | Female | ||
Rasuwa | 1,327 | 4,174 | 2,420 | 1,754 |
Nuwakot | 8,794 | 30,129 | 18,073 | 12,056 |
औद्धोगिक वर्गीकरण अनुसार जम्मा प्रतिष्ठान संख्या तथा संलग्न कामदार
Section of NSIC | Rasuwa | Nuwakot | ||||
---|---|---|---|---|---|---|
Number of Establishment | Persons Engaged | Number of Establishment | Persons Engaged | |||
A | Agriculture, forestry fishing 3) | 61 | 156 | 752 | 2658 | |
B | Mining, quarrying | 21 | 383 | |||
C | Manufac-turing | 96 | 229 | 1196 | 5096 | |
D | Electricity, gas | 9 | 300 | 12 | 238 | |
E | Water supply | 25 | 142 | |||
F | Construc-tion | 22 | 116 | |||
G | Wholesale, retail trade | 537 | 1054 | 3687 | 7376 | |
H | Transpor-tation, storage | 9 | 29 | 23 | 140 | |
I | Accommo-dation, food | 431 | 1095 | 1242 | 2878 | |
J | Information, communi-cation | 4 | 16 | 16 | 139 | |
K | Financial, insurance | 36 | 165 | 265 | 1494 | |
L | Real estate | |||||
M | Professional, scientific, technical | 1 | 1 | 53 | 133 | |
N | Administrative, upport service | 3 | 4 | 16 | 33 | |
P | Education | 85 | 753 | 567 | 5352 | |
Q | Human health, social work | 27 | 149 | 247 | 1185 | |
R | Arts, entertainment, recreation | 4 | 26 | 26 | 115 | |
S | Other service activities | 69 | 197 | 624 | 2651 | |
Total | 1372 | 4174 | 8794 | 30129 |
श्रोत : केन्द्रीय तथ्याङ्क विभाग, आर्थिक गणाना शाखा, २०७६